"Professor presents participatory data analysis method at conference"
dc.coverage.temporal | 2010s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-07-22T17:52:56Z | |
dc.date.available | 2021-07-22T17:52:56Z | |
dc.date.issued | 2015-11-19 | |
dc.description | News article | |
dc.description.abstract | "Oakland University School of Health Sciences professor Rebecca Cheezum during a national conference presented on a process she created for participatory research analysis in community-based participatory studies." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/10536 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Faculty | en_US |
dc.subject | Research | en_US |
dc.subject | Photography | en_US |
dc.subject | Participatory research | en_US |
dc.title | "Professor presents participatory data analysis method at conference" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2015-11-19 - Professor presents participatory data analysis method at conference.pdf
- Size:
- 565.54 KB
- Format:
- Adobe Portable Document Format