"Oakland University campus safety improves"
dc.coverage.temporal | 2000s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-05-20T17:55:09Z | |
dc.date.available | 2021-05-20T17:55:09Z | |
dc.date.issued | 2003-11-11 | |
dc.description | News article | |
dc.description.abstract | "Recently released crime statistics show a 2.9-percent decrease in criminal offenses on Oakland University's campus, thus enhancing OU's reputation as one of the safest campuses in Michigan. The statistics are part of the 2002 FBI Uniform Crime Report that law enforcement agencies must file each year." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/8704 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Oakland University Police Department | en_US |
dc.subject | Safety | en_US |
dc.subject | Crime rates | en_US |
dc.title | "Oakland University campus safety improves" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20031111-Oakland-University-campus-safety-improves.pdf
- Size:
- 108.56 KB
- Format:
- Adobe Portable Document Format