"Top seed Oakland advances to Mid-Con finals"
dc.coverage.temporal | 2000s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-05-20T17:54:51Z | |
dc.date.available | 2021-05-20T17:54:51Z | |
dc.date.issued | 2001-03-05 | |
dc.description | News article | |
dc.description.abstract | "The win moves Oakland's season record to 20-9 and putts the Golden Grizzlies in Tuesday's championship game" | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/8296 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Women's basketball | en_US |
dc.subject | Regional championships | en_US |
dc.title | "Top seed Oakland advances to Mid-Con finals" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20010305-Top-seed-Oakland-advances-to-Mid-Con-finals.pdf
- Size:
- 114.43 KB
- Format:
- Adobe Portable Document Format