Using Magnetic Resonance Imaging to Study Stroke
| dc.coverage.temporal | 2000s | |
| dc.creator | Oakland University | |
| dc.date.accessioned | 2026-01-20T19:04:38Z | |
| dc.date.available | 2026-01-20T19:04:38Z | |
| dc.date.issued | 2008-09-12 | |
| dc.format | ||
| dc.identifier | OUN_2008_0481 | |
| dc.identifier.uri | https://hdl.handle.net/10323/19342 | |
| dc.publisher | Oakland University | en_US |
| dc.rights | Copyright held by Oakland University | |
| dc.title | Using Magnetic Resonance Imaging to Study Stroke | en_US |
| dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20080912-Using-Magnetic-Resonance-Imaging-to-Study-Stroke.html.pdf
- Size:
- 42.3 KB
- Format:
- Adobe Portable Document Format