"Benefits under microscope as costs soar"
dc.contributor | Iorio, Mary E. | |
dc.coverage.temporal | 2000s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-05-20T17:56:30Z | |
dc.date.available | 2021-05-20T17:56:30Z | |
dc.date.issued | 2002-10-15 | |
dc.description | News article | |
dc.description.abstract | "At Oakland University, where nearly 1,400 employees qualify for health and other benefits, costs rose 10.7 percent for 2002. And they will rise as much or more in 2003, said Ron Watson, assistant vice president for University Human Resources" | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/10240 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Benefits | en_US |
dc.subject | Health insurance | en_US |
dc.title | "Benefits under microscope as costs soar" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20021015-Benefits-under-microscope-as-costs-soar.pdf
- Size:
- 146.11 KB
- Format:
- Adobe Portable Document Format