Using PhotoVoice to understand health determinants of formerly-homeless individuals living in permanent housing in Detroit
dc.contributor.author | Cheezum, Rebecca R. | |
dc.contributor.author | Rosso, Matthew T. | |
dc.contributor.author | Niewolak, Nick | |
dc.contributor.author | Cobb, Tia | |
dc.date.accessioned | 2019-01-02T19:21:21Z | |
dc.date.available | 2019-01-02T19:21:21Z | |
dc.date.issued | 2018-12-14 | |
dc.description.abstract | Housing First is an evidence-based approach to addressing chronic homelessness that provides permanent, low-barrier housing. Previous literature on the health of tenants of Housing First programs has primarily focused on mental health, substance use, and health care. Using the social-ecological model, we conducted a community-based participatory research (CBPR) PhotoVoice study to better understand what Housing First residents in Detroit identify as factors that impact their health. Seventeen participants were provided cameras and photography training and asked to take photos on the theme “What impacts your health and wellness?” Group sessions were held to discuss photos. Results were organized into four themes: (a) loss of jobs hurts people and communities; (b) blight, more than just abandoned buildings; (c) being pushed out by development; and (d) experiencing the “battlefield” versus feeling peaceful. The social-ecological model was used to indicate potential interventions indicated by study findings. | en_US |
dc.identifier.citation | Cheezum, R. R., Rosso, M. T., Niewolak, N., & Cobb, T. (2018). Using PhotoVoice to Understand Health Determinants of Formerly Homeless Individuals Living in Permanent Housing in Detroit. Qualitative Health Research. https://doi.org/10.1177/1049732318816670 | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/6475 | |
dc.language.iso | en_US | en_US |
dc.relation.journal | Qualitative Health Research | en_US |
dc.subject | Community-based programs | en_US |
dc.subject | Community and public health | en_US |
dc.subject | Determinants of health | en_US |
dc.subject | Homelessness | en_US |
dc.subject | Poverty | en_US |
dc.subject | Equality | en_US |
dc.subject | Inequality | en_US |
dc.subject | Urban issues | en_US |
dc.subject | Qualitative | en_US |
dc.subject | Photovoice | en_US |
dc.subject | United States | en_US |
dc.title | Using PhotoVoice to understand health determinants of formerly-homeless individuals living in permanent housing in Detroit | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cheezum Rosso Niewolak Cobb 2018 Using PhotoVoice to understand health determinants.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format
- Description:
- accepted manuscript
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.41 KB
- Format:
- Item-specific license agreed upon to submission
- Description: