"OU gets 9.2 percent increase in state appropriations"
dc.coverage.temporal | 2000s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-05-20T17:56:05Z | |
dc.date.available | 2021-05-20T17:56:05Z | |
dc.date.issued | 2000-06-23 | |
dc.description | News article | |
dc.description.abstract | "The higher education conference committee voted today to give Oakland University a 9.2 percent increase in funding over last year's appropriation." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/9650 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | State funding | en_US |
dc.title | "OU gets 9.2 percent increase in state appropriations" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20000623-OU-gets-9-2-percent-increase-in-state-appropriations.pdf
- Size:
- 108.6 KB
- Format:
- Adobe Portable Document Format