"Basketball team goes high tech"
| dc.coverage.temporal | 2000s | |
| dc.creator | Oakland University | |
| dc.date.accessioned | 2021-05-20T17:55:55Z | |
| dc.date.available | 2021-05-20T17:55:55Z | |
| dc.date.issued | 2004-10-15 | |
| dc.description | News article | |
| dc.description.abstract | "Oakland's men's basketball program has placed itself among the nation's top programs in terms of technology with the program's recent purchase of a Noah system shooting aid. OU is among just a handful of teams in the nation to incorporate the high-technology system that works to improve players' shooting mechanics. Other teams that currently have a Noah system are Auburn, Calif., and Iowa as well as the NBA's Dallas Mavericks and San Antonio Spurs." | en_US |
| dc.identifier.uri | http://hdl.handle.net/10323/9390 | |
| dc.publisher | Oakland University | |
| dc.rights | Copyright held by Oakland University | |
| dc.subject | Men's basketball | en_US |
| dc.subject | Technology | en_US |
| dc.subject | Kampe, Greg | en_US |
| dc.title | "Basketball team goes high tech" | en_US |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20041015-Basketball-team-goes-high-tech.pdf
- Size:
- 109.56 KB
- Format:
- Adobe Portable Document Format