"Bonuses given for meritorious performance"
dc.contributor | Iorio, Mary E. | |
dc.coverage.temporal | 2000s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-05-20T17:56:28Z | |
dc.date.available | 2021-05-20T17:56:28Z | |
dc.date.issued | 2002-09-24 | |
dc.description | News article | |
dc.description.abstract | "Over the last year, 36 individuals made a significant difference to Oakland University's campus through their work. Their 'meritorious performance' earned them AP/IC bonuses averaging about $1,000. They recently received their bonuses through the monthly paychecks." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/10199 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Administrative professionals | en_US |
dc.subject | Independent contractors | en_US |
dc.subject | Individual Contract | en_US |
dc.title | "Bonuses given for meritorious performance" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20020924-Bonuses-given-for-meritorious-performance.pdf
- Size:
- 144.59 KB
- Format:
- Adobe Portable Document Format