"Athletes named academic all-conference"
dc.contributor | Samoray, Jeff | |
dc.coverage.temporal | 2000s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-05-20T17:55:00Z | |
dc.date.available | 2021-05-20T17:55:00Z | |
dc.date.issued | 2003-07-23 | |
dc.description | News article | |
dc.description.abstract | "OU's student athletes show they're successful at managing academics and athletics. The Mid-Continent Conference named 57 OU student athletes to its winter and spring Academic All-Conference team. Oakland's total is second highest in the league." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/8498 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Student athletes | en_US |
dc.subject | Men's basketball | en_US |
dc.subject | Women's basketball | en_US |
dc.subject | Men's golf | en_US |
dc.subject | Women's golf | en_US |
dc.subject | Women's tennis | en_US |
dc.subject | Academic all-conference | en_US |
dc.subject | Mid-Continent Conference | en_US |
dc.subject | Men's baseball | en_US |
dc.subject | Women's softball | en_US |
dc.subject | Women's swimming and diving | en_US |
dc.subject | Men's swimming and diving | en_US |
dc.title | "Athletes named academic all-conference" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20030723-Athletes-named-academic-all-conference.pdf
- Size:
- 130.53 KB
- Format:
- Adobe Portable Document Format