"Engineering students attracted to Macomb location"
dc.contributor | Hildebrandt, Karen | |
dc.coverage.temporal | 2000s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-05-20T17:55:58Z | |
dc.date.available | 2021-05-20T17:55:58Z | |
dc.date.issued | 2004-12-07 | |
dc.description | News article | |
dc.description.abstract | "As one of the first OU schools to enroll students at Macomb's University Center (MUC), the School of Engineering and Computer Science has experienced continued growth in student interest. When the center first opened in 2000, the total number of students enrolled was 110. In fall 2004, 225 students were enrolled in the center, an increase of 105 percent." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/9475 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Satellite campuses | en_US |
dc.subject | Macomb satellite campus | en_US |
dc.subject | Oakland University. School of Engineering and Computer Science | en_US |
dc.title | "Engineering students attracted to Macomb location" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20041207-Engineering-students-attracted-to-Macomb-location.pdf
- Size:
- 145.84 KB
- Format:
- Adobe Portable Document Format