"Softball team ends with 1-2 NCAA record"
dc.coverage.temporal | 2000s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-05-20T17:56:22Z | |
dc.date.available | 2021-05-20T17:56:22Z | |
dc.date.issued | 2002-05-20 | |
dc.description | News article | |
dc.description.abstract | "Oakland University's softball team ended its season with a 1-2 record at the NCAA Tournament and as the first team in the university's history to ever win an NCAA Tournament game. Oakland's softball team is the third team to qualify for an NCAA post-season tournament since the university moved to Division I athletics three years ago" | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/10032 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Women's softball | e |
dc.title | "Softball team ends with 1-2 NCAA record" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20020520-Softball-team-ends-with-1-2-NCAA-record.pdf
- Size:
- 112.58 KB
- Format:
- Adobe Portable Document Format