"Oakland University expands physical therapy study with Health Innovation Grant funds "
dc.coverage.temporal | 2010s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-07-22T17:53:04Z | |
dc.date.available | 2021-07-22T17:53:04Z | |
dc.date.issued | 2017-02-03 | |
dc.description | News article | |
dc.description.abstract | "An Oakland University study on the effects of preventative, home-based physical therapy on senior citizens has been selected to receive a $23,300 Health Innovation Grant by the Michigan Department of Health and Human Services (MDHHS)." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/10720 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Physical therapy | en_US |
dc.subject | Grants | en_US |
dc.title | "Oakland University expands physical therapy study with Health Innovation Grant funds " | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2017-02-03 - Oakland University expands physical therapy study with Health Innovation Grant funds .pdf
- Size:
- 3.72 MB
- Format:
- Adobe Portable Document Format