"Visits to OU Web sites skyrocket"
dc.contributor | Charney, Jennifer | |
dc.coverage.temporal | 2000s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-05-20T17:56:08Z | |
dc.date.available | 2021-05-20T17:56:08Z | |
dc.date.issued | 2001-12-11 | |
dc.description | News article | |
dc.description.abstract | "More and more, consumers expect to obtain services and information on the Web. OU community members, including prospective and current students, are no exception. Oakland is responding to these expectations and creating impressive results." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/9714 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Websites | en_US |
dc.subject | Enrollment | en_US |
dc.title | "Visits to OU Web sites skyrocket" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20011211-Visits-to-OU-Web-sites-skyrocket.pdf
- Size:
- 158.04 KB
- Format:
- Adobe Portable Document Format