"OU researchers establish grip strength cut points to assess diabetes risk 2020 School of Health Sciences OU Magazine News Oakland University"
dc.coverage.temporal | 2020s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-07-27T19:54:31Z | |
dc.date.available | 2021-07-27T19:54:31Z | |
dc.date.issued | 2020-04-06 | |
dc.description | News article | |
dc.description.abstract | "Their research study is published in the American Journal of Preventive Medicine and is designed to help diagnose diabetes early, when it is most treatable" | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/11242 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Research | en_US |
dc.subject | Medical research | en_US |
dc.subject | Diabetes | en_US |
dc.subject | Health care | en_US |
dc.title | "OU researchers establish grip strength cut points to assess diabetes risk 2020 School of Health Sciences OU Magazine News Oakland University" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2020-04-06 - OU researchers establish grip strength cut points to assess diabetes risk - 2020 - School of Health Sciences - OU Magazine - News - Oakland University.pdf
- Size:
- 282.89 KB
- Format:
- Adobe Portable Document Format