"OU student and professor develop 'electronic nose'"
dc.contributor | Samoray, Jeff | |
dc.contributor | Abdel-Aty-Zohdy, Hoda | |
dc.contributor | Ewing, Robert | |
dc.contributor | Allen, Jacob | |
dc.coverage.temporal | 2000s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-05-20T17:55:12Z | |
dc.date.available | 2021-05-20T17:55:12Z | |
dc.date.issued | 2003-12-03 | |
dc.description | News article | |
dc.description.abstract | "A research project that emerged from an Oakland University electrical engineering class may have a large impact on future environmental safety and protection measures. Master's student Jacob Allen and Associate Professor of Engineering Hoda Abdel-Aty-Zohdy teamed with Robert Ewing of the Wright-Patterson Air Force Base in Ohio to develop the prototype of an 'electronic nose,' which can detect eight possible odors and read 1,024 inputs." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/8760 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Prototypes | |
dc.subject | Electronic nose | |
dc.subject | Environmental health and safety | |
dc.subject | Research | |
dc.subject | Engineering | |
dc.title | "OU student and professor develop 'electronic nose'" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20031203-OU-student-and-professor-develop-electronic-nose.pdf
- Size:
- 144.62 KB
- Format:
- Adobe Portable Document Format