"OU INC client company collaborates on enhanced Automated Guided Cart"
dc.coverage.temporal | 2010s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-07-22T17:53:09Z | |
dc.date.available | 2021-07-22T17:53:09Z | |
dc.date.issued | 2015-08-25 | |
dc.description | News article | |
dc.description.abstract | "The Oakland University INCubator client company iTrack has partnered with two Michigan-based firms to create an enhanced version of an Automated Guided Cart, a machine used for transporting industrial materials." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/10841 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | INCubator | en_US |
dc.subject | Businesses | en_US |
dc.subject | Technology | en_US |
dc.title | "OU INC client company collaborates on enhanced Automated Guided Cart" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2015-08-25 - OU INC client company collaborates on enhanced Automated Guided Cart.pdf
- Size:
- 384.98 KB
- Format:
- Adobe Portable Document Format