"Softball team ranked high academically"
dc.contributor | Samoray, Jeff | |
dc.coverage.temporal | 2000s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-05-20T17:54:44Z | |
dc.date.available | 2021-05-20T17:54:44Z | |
dc.date.issued | 2003-01-31 | |
dc.description | News article | |
dc.description.abstract | "The National Fastpitch Coaches Association ranked OU's softball team No. 30 academically among all NCAA Division I softball teams. The team had a 3.29 grade point average for the 2001-2002 academic year. The University of Detroit-Mercy, which finished first with a 3.54 GPA, was the only other Michigan school in the top 50 on the NFCA's list." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/8180 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Women's softball | en_US |
dc.subject | NCAA | en_US |
dc.subject | Grade point average | en_US |
dc.subject | GPA | en_US |
dc.title | "Softball team ranked high academically" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20030131-Softball-team-ranked-high-academically.pdf
- Size:
- 116.3 KB
- Format:
- Adobe Portable Document Format