"Town Hall meetings scheduled for October 4 to discuss Climate Survey results"
dc.coverage.temporal | 2010s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-07-27T19:54:11Z | |
dc.date.available | 2021-07-27T19:54:11Z | |
dc.date.issued | 2017-10-03 | |
dc.description | News article | |
dc.description.abstract | "This year, Oakland University students, faculty and staff were invited to take part in the 2017 OU Climate Survey in order to measure University-wide perceptions of diversity, inclusiveness, cooperation, respect, accessibility and support." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/10854 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | OU Climate Survey | en_US |
dc.subject | Diversity, equity and inclusion | en_US |
dc.subject | Town Hall | en_US |
dc.title | "Town Hall meetings scheduled for October 4 to discuss Climate Survey results" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2017-10-03 - Town Hall meetings scheduled for October 4 to discuss Climate Survey results.pdf
- Size:
- 214.6 KB
- Format:
- Adobe Portable Document Format