Focus: Oakland 1974-02-06
dc.contributor | Hadley, Lawrence D. | |
dc.contributor | Pociask, Robert A. | |
dc.contributor | Herbertson, Thomas W. | |
dc.contributor | Barshaw, Charles J. | |
dc.contributor | Mills, Rick | |
dc.contributor | Glasses, Garnet J. | |
dc.contributor | Dearing, Vicki | |
dc.contributor | Greer, Betty | |
dc.contributor | Despard, Rick | |
dc.contributor | Glaser, Gary | |
dc.contributor | Meckler, Ron | |
dc.contributor | Moy, Art | |
dc.contributor | Woods, Willis | |
dc.contributor | Stoner, Sue | |
dc.contributor | Nahajewski, Al | |
dc.contributor | Burgess, Sandra | |
dc.contributor | Schroeder, John | |
dc.contributor | McDonald, Sheila | |
dc.contributor | Todd, Beverly | |
dc.contributor | Carter, Gary | |
dc.contributor | Henderson, Joyce | |
dc.contributor | Kutlick, Anna | |
dc.contributor | Pici, Donna | |
dc.contributor | Phillips, Linda | |
dc.contributor | Harper, Mary | |
dc.contributor | Volz, Mark Wayne | |
dc.contributor | Richter, Mark | |
dc.contributor | Greening, Bruce | |
dc.contributor | Plachta, Connie | |
dc.contributor | Seroka, Donna | |
dc.contributor | Reinhart, Garry | |
dc.contributor | Kaufman, Gary | |
dc.contributor | Frey, A.C. | |
dc.contributor | Kaplan, Steve | |
dc.contributor | Piston, Mike | |
dc.contributor | Butler, Amy | |
dc.contributor | Wadleigh, Patrice | |
dc.contributor | Cannon, Stephen E. | |
dc.contributor | Mtu, Nbuzi | |
dc.coverage.temporal | 1970s | |
dc.creator | The Oakland Sail, Inc. | |
dc.date.accessioned | 2018-09-26T14:35:26Z | |
dc.date.available | 2018-09-26T14:35:26Z | |
dc.date.issued | 1974-02-06 | |
dc.description.abstract | Night Watch: Who Watches Them? ; CONGRESS FLOPS ; EDITORIAL: WYATT WINS ; JOKELAND ; OU BOARD GOES DOWN Drain ; WE WERE GOING TO PUT A HEADLINE HERE BUT WE DIDN'T FEEL LIKE IT ; LAND for SALE ; THEFT: who's fiddling around ; O.U. ACTION Set For 2nd Year ; Village Make Major Move ; New Bookstore Policies Don't Ease Prices ; 'Resimuter' Pop. Fills Out Dorms ; nipped by buffalo state Tankers Embarrass Albion and Akron: Now 8-4 ; IM Swim Meet Set ; Icers Win! ; OU Women Lose Opener ; WSU Next For OU 5 ; JV Trounces U-M 112-49 ; Cold Spell Freezes Pioneer Shorters in Loss to Brockpart ; Hey Gals! ; Bad Muffs Players Set Pace in Intramural Basketball Leagues ; films ; music ; SUNSEED: FIRST FILM FEATURE ; Women's Film Fest Set for Ann Arbor ; Keep On BIKIN'! ; HEAD COUNT: 9,125 AT OU ; area hall & commuter council PRESENT OAKLAND IN- ACTION ; M.B. Hall Plug | en_US |
dc.format | ||
dc.identifier.uri | http://hdl.handle.net/10323/5228 | |
dc.language.iso | en_US | |
dc.publisher | The Oakland Sail, Inc. | |
dc.relation | The Oakland Observer | |
dc.relation | The Oakland Sail | |
dc.relation | The Oakland Post | |
dc.rights | Users assume all responsibility for questions of copyright, invasion of privacy, and rights of publicity that may arise in using reproductions from the library's collections. | |
dc.subject | Residence halls | en_US |
dc.subject | Road construction | en_US |
dc.subject | Crime | en_US |
dc.subject | Land sales | en_US |
dc.subject | University year for action | en_US |
dc.subject | Book centers | en_US |
dc.subject | Enrollment | en_US |
dc.title | Focus: Oakland 1974-02-06 | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- issue-focusoakland.news_19740206.pdf
- Size:
- 15.86 MB
- Format:
- Adobe Portable Document Format