"Record-breaking crowd joins OU Heart Walk"
dc.contributor | Iorio, Mary E. | |
dc.coverage.temporal | 2000s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-05-20T17:56:28Z | |
dc.date.available | 2021-05-20T17:56:28Z | |
dc.date.issued | 2002-09-24 | |
dc.description | News article | |
dc.description.abstract | "As the sun rose Sept. 21, nearly 20,000 people descended on OU's campus for the Metro Detroit American Heart Walk, breaking records for turnout and raising more than $1.2 million to support research for heart disease and stroke prevention. Oakland University's contingent was joined by thousands from area businesses and hospitals." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/10201 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Heart Walk | en_US |
dc.title | "Record-breaking crowd joins OU Heart Walk" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20020924-Record-breaking-crowd-joins-OU-Heart-Walk.pdf
- Size:
- 116.55 KB
- Format:
- Adobe Portable Document Format