The Brexit Scare: Why wasn’t Brexit as Consequential as Anticipated?
dc.contributor.advisor | Eldredge, Cody | |
dc.contributor.author | Palmeter, Samuel | |
dc.date.accessioned | 2023-06-01T16:26:41Z | |
dc.date.available | 2023-06-01T16:26:41Z | |
dc.description.abstract | Currently, there is little scholarship surrounding the economic and political implications on other European Union (EU) nations in the aftermath of Brexit. Despite many dire predictions, we are yet to see any kind of appreciable drop in commerce between the UK and the three largest EU economies in the wake of Brexit. These results contradict the pre-Brexit theories of many who believed the UK and its major trade partners would suffer greatly. By analyzing the health of these economies and comparing it to the research done surrounding Britain's post-Brexit economy, we can analyze the importance or lack thereof, the European Union has on the economies within it. With great emphasis on the suffering that was expected pre-Brexit, it is imperative to understand why there were minimal economic repercussions despite expectations and how this could lead to further fragmentation of the European Union. | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/12099 | |
dc.subject | Brexit, United Kingdom (UK), European Union (EU), Fragmentation | en_US |
dc.title | The Brexit Scare: Why wasn’t Brexit as Consequential as Anticipated? | en_US |
dc.type | Thesis | eng |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- HC Thesis - Palmeter, Samuel (1).pdf
- Size:
- 916.46 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.41 KB
- Format:
- Item-specific license agreed upon to submission
- Description: