"Professor elected ASA fellow"
dc.contributor | Samoray, Jeff | |
dc.coverage.temporal | 2000s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-05-20T17:55:03Z | |
dc.date.available | 2021-05-20T17:55:03Z | |
dc.date.issued | 2003-09-08 | |
dc.description | News article | |
dc.description.abstract | "Ravindra Khattree, professor of applied statistics, received an honor that reflects the high level of achievement he's attained in his profession. Last month the American Statistical Association awarded Khattree the honorary rank of fellow. Only 54 of its members, or less than 1 percent have received this prestigious honor. Khattree is the first full-time OU faculty member to be elected an ASA fellow." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/8572 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Khattree, Ravindra | en_US |
dc.subject | Americal Statistical Association | en_US |
dc.subject | Fellowships | en_US |
dc.title | "Professor elected ASA fellow" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20030908-Professor-elected-ASA-fellow.pdf
- Size:
- 144.44 KB
- Format:
- Adobe Portable Document Format