"Fund drive posts higher numbers"
dc.coverage.temporal | 2000s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-05-20T17:56:35Z | |
dc.date.available | 2021-05-20T17:56:35Z | |
dc.date.issued | 2003-01-27 | |
dc.description | News article | |
dc.description.abstract | "This year's All-University Fund Drive posted higher numbers than last year with 409 employees participating in the Nov. 15 ??? Dec. 31 campaign. Overall dollars raised totaled $167,266 ??? a 39 percent increase over last year." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/10368 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | All University Fund Drive | en_US |
dc.subject | Fund-raising | en_US |
dc.subject | Nicosia, Patrick | en_US |
dc.subject | Didier, Elaine | en_US |
dc.title | "Fund drive posts higher numbers" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20030127-Fund-drive-posts-higher-numbers.pdf
- Size:
- 111.83 KB
- Format:
- Adobe Portable Document Format