"New tool helps instructors provide early progress reports to students"
dc.coverage.temporal | 2010s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-07-22T17:52:54Z | |
dc.date.available | 2021-07-22T17:52:54Z | |
dc.date.issued | 2015-10-14 | |
dc.description | News article | |
dc.description.abstract | "Oakland University has launched a tool that will help faculty members with student success in their courses." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/10500 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Faculty | en_US |
dc.subject | SAIL | en_US |
dc.subject | Awbrey, Susan | en_US |
dc.subject | Student success | en_US |
dc.title | "New tool helps instructors provide early progress reports to students" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2015-10-14 - New tool helps instructors provide early progress reports to students.pdf
- Size:
- 417.91 KB
- Format:
- Adobe Portable Document Format