Problem-Solving Through Design: How Can Graphic Design Reconstruct American Art Museums?
dc.contributor.advisor | Lynne Beckwith, Susan | |
dc.contributor.author | Lee, Ashley | |
dc.contributor.author | Lee, Ashley | |
dc.date.accessioned | 2022-01-04T21:04:38Z | |
dc.date.available | 2022-01-04T21:04:38Z | |
dc.description.abstract | This creative project investigates how graphic design can improve American art museums. Studying a local museum for this project, the Detroit Institute of Arts, the results of a new and innovative campaign, "Detroit Institute of Arts: Surprise Yourself!" explores the concepts of multiculturalism and social technologies through the presentation of a process book. The project reviews past research and literature on art museums and proceeds to explain the design process for this project. This project hopes to influence peoples’ perceptions on art museums and artists overall while demonstrating the impact of art in daily life. | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/11470 | |
dc.subject | Graphic design | en_US |
dc.subject | Design | en_US |
dc.subject | Art | en_US |
dc.subject | Art and art history | en_US |
dc.title | Problem-Solving Through Design: How Can Graphic Design Reconstruct American Art Museums? | en_US |
dc.type | Thesis | eng |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lee, Ashley_HC Thesis_Winter 2021.pdf
- Size:
- 696.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis paper
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.41 KB
- Format:
- Item-specific license agreed upon to submission
- Description: