Statistics for Medically Relevant Genome Diversity in Ukraine
Total visits
views | |
---|---|
Medically Relevant Genome Diversity in Ukraine | 13 |
Total visits per month
views | |
---|---|
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 5 |
October 2024 | 4 |
November 2024 | 4 |
December 2024 | 0 |
January 2025 | 0 |
File Visits
views | |
---|---|
Shchubelka_oakland_0446E_10360.pdf | 9 |
Supplementary Table 4.2.xlsx | 8 |
Supplementary Table 4.1.xlsx | 8 |
Supplementary file 4.1.docx | 8 |
Suplementary Table 3.1.xlsx | 8 |
Supplementary Table 1.1.xlsx | 2 |
Supplementary Table 2.1.xlsx | 2 |
Top country views
views | |
---|---|
United States | 13 |
Top city views
views | |
---|---|
Rochester | 10 |
Troy | 3 |