Statistics for Medically Relevant Genome Diversity in Ukraine
Total visits
views | |
---|---|
Medically Relevant Genome Diversity in Ukraine | 13 |
Total visits per month
views | |
---|---|
May 2024 | 0 |
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 5 |
October 2024 | 4 |
November 2024 | 4 |
File Visits
views | |
---|---|
Shchubelka_oakland_0446E_10360.pdf | 7 |
Supplementary Table 4.2.xlsx | 5 |
Supplementary Table 4.1.xlsx | 5 |
Supplementary file 4.1.docx | 5 |
Suplementary Table 3.1.xlsx | 5 |
Supplementary Table 1.1.xlsx | 2 |
Supplementary Table 2.1.xlsx | 2 |
Top country views
views | |
---|---|
United States | 13 |
Top city views
views | |
---|---|
Rochester | 10 |
Troy | 3 |