Statistics for Actuarial Science B.S. Proposal
Total visits
views | |
---|---|
Actuarial Science B.S. Proposal | 211 |
Total visits per month
views | |
---|---|
May 2024 | 0 |
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
File Visits
views | |
---|---|
Actuaral_Science_Proposal_2009.pdf(legacy) | 132 |
Actuarial_ Science--UCUI.pdf(legacy) | 116 |
ActuarialScienceSPRC.pdf(legacy) | 115 |
Actuarial Sciences assessment.pdf(legacy) | 114 |
actuarialsciencesbrc.pdf(legacy) | 114 |
actuarialsciencesbrc.pdf | 18 |
Actuaral_Science_Proposal_2009.pdf | 18 |
Actuarial_ Science--UCUI.pdf | 18 |
Actuarial Sciences assessment.pdf | 17 |
ActuarialScienceSPRC.pdf | 16 |
Top country views
views | |
---|---|
United States | 124 |
Germany | 26 |
Japan | 20 |
France | 12 |
Denmark | 6 |
Canada | 5 |
Russia | 4 |
Finland | 3 |
Hong Kong SAR China | 3 |
United Kingdom | 2 |
Estonia | 1 |
South Korea | 1 |
Malaysia | 1 |
Sweden | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Ashburn | 89 |
Tokyo | 20 |
Frankfurt | 8 |
Frankfurt am Main | 8 |
Redwood City | 8 |
Montréal | 5 |
Jacksonville | 2 |
Newtown Square | 2 |
Old Bridge | 2 |
Saint Paul | 2 |
Berlin | 1 |
Brooklyn | 1 |
Clawson | 1 |
Detroit | 1 |
Overland Park | 1 |
Petaling Jaya | 1 |
Secaucus | 1 |