Statistics for Minutes of the Meeting of the University Senate, February 13, 1992
Total visits
views | |
---|---|
Minutes of the Meeting of the University Senate, February 13, 1992 | 247 |
Total visits per month
views | |
---|---|
May 2024 | 0 |
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
File Visits
views | |
---|---|
senate_feb131992_a.pdf(legacy) | 128 |
senate_feb131992.pdf(legacy) | 127 |
senate_feb131992_a.pdf | 15 |
senate_feb131992.pdf | 15 |
Top country views
views | |
---|---|
United States | 133 |
France | 37 |
Germany | 29 |
Japan | 17 |
Denmark | 7 |
Canada | 5 |
Finland | 5 |
United Kingdom | 2 |
Russia | 2 |
Singapore | 2 |
Ukraine | 2 |
Czechia | 1 |
Hong Kong SAR China | 1 |
South Korea | 1 |
Latvia | 1 |
Sweden | 1 |
Top city views
views | |
---|---|
Ashburn | 94 |
Tokyo | 17 |
Redwood City | 9 |
Frankfurt | 8 |
Frankfurt am Main | 8 |
Montréal | 5 |
Rochester | 4 |
Old Bridge | 3 |
Overland Park | 3 |
Brooklyn | 2 |
Jacksonville | 2 |
Saint Paul | 2 |
Riga | 1 |