Statistics for Biomedical Sciences B.S. Proposal
Total visits
views | |
---|---|
Biomedical Sciences B.S. Proposal | 282 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
biomedicalsciencesBSproposal.pdf(legacy) | 140 |
BiomedicalsciencePresentationSenateApril2011.pdf(legacy) | 137 |
biomedicalsciencesproposalwrenshs.pdf(legacy) | 125 |
biologicalsciencesucuiaddendum.pdf(legacy) | 124 |
BiomedicalSciencesAssessmentreport.pdf(legacy) | 120 |
BiomedicalSciencesUCUI.pdf(legacy) | 119 |
Biomedical Sciencesplanning.pdf(legacy) | 117 |
biomedicalsciencesbudget.pdf(legacy) | 117 |
Biomedical SciencesSHSresponse.pdf(legacy) | 115 |
Biomedical SciencesSHSresponse.pdf | 29 |
Top country views
views | |
---|---|
United States | 153 |
Germany | 36 |
France | 26 |
Japan | 23 |
Denmark | 9 |
Canada | 5 |
Finland | 4 |
Hong Kong SAR China | 4 |
United Kingdom | 3 |
Netherlands | 2 |
Singapore | 2 |
Austria | 1 |
Belgium | 1 |
Switzerland | 1 |
India | 1 |
Italy | 1 |
South Korea | 1 |
Latvia | 1 |
Poland | 1 |
Russia | 1 |
Sweden | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Ashburn | 89 |
Tokyo | 23 |
Redwood City | 10 |
Frankfurt | 8 |
Frankfurt am Main | 8 |
Rochester | 8 |
Montréal | 5 |
Old Bridge | 3 |
Overland Park | 3 |
Saint Paul | 3 |
Brooklyn | 2 |
Jacksonville | 2 |
Newtown Square | 2 |
Amsterdam | 1 |
Berlin | 1 |
Buffalo | 1 |
Burton | 1 |
Clawson | 1 |
Dallas | 1 |
Eglisau | 1 |
Kirkwall | 1 |
Lansing | 1 |
Los Angeles | 1 |
Nandyal | 1 |
Phoenix | 1 |
Secaucus | 1 |
Warsaw | 1 |