Statistics for Applied and Computational Physics Ph.D. Proposal
Total visits
views | |
---|---|
Applied and Computational Physics Ph.D. Proposal | 242 |
Total visits per month
views | |
---|---|
May 2024 | 0 |
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
File Visits
views | |
---|---|
AppliedComputationalPhysicsProposal.pdf(legacy) | 626 |
AppliedComputationalPhysicsProposalLetters.pdf(legacy) | 123 |
AppliedComputationalPhysicsProposalAssessment.pdf(legacy) | 119 |
AppliedComputationalPhysicsProposalBudget.pdf(legacy) | 117 |
AppliedComputationalPhysicsProposalGradCouncil.pdf(legacy) | 117 |
AppliedComputationalPhysicsProposalPlanning.pdf(legacy) | 115 |
AppliedComputationalPhysicsProposal.pdf | 46 |
AppliedComputationalPhysicsProposalLetters.pdf | 24 |
AppliedComputationalPhysicsProposalAssessment.pdf | 19 |
AppliedComputationalPhysicsProposalGradCouncil.pdf | 19 |
Top country views
views | |
---|---|
United States | 148 |
Germany | 26 |
Japan | 18 |
France | 14 |
Denmark | 6 |
Canada | 5 |
United Kingdom | 5 |
Hong Kong SAR China | 4 |
Finland | 3 |
Singapore | 3 |
Russia | 2 |
Vietnam | 2 |
Austria | 1 |
India | 1 |
South Korea | 1 |
Sweden | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Ashburn | 92 |
Tokyo | 18 |
Redwood City | 10 |
Frankfurt | 8 |
Frankfurt am Main | 8 |
Montréal | 5 |
Rochester | 4 |
Woodbridge | 3 |
Ho Chi Minh City | 2 |
Jacksonville | 2 |
Newtown Square | 2 |
Old Bridge | 2 |
Overland Park | 2 |
Saint Paul | 2 |
Brooklyn | 1 |
Cheyenne | 1 |
Clawson | 1 |
Detroit | 1 |
Nandyal | 1 |
Vienna | 1 |