Statistics for Nursing Practice Ph.D. Proposal
Total visits
views | |
---|---|
Nursing Practice Ph.D. Proposal | 247 |
Total visits per month
views | |
---|---|
May 2024 | 0 |
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
File Visits
views | |
---|---|
NP PHD Proposal.pdf(legacy) | 160 |
NP PHD GC Approval.pdf(legacy) | 127 |
NP PHD GC Question.pdf(legacy) | 126 |
NP PHD GC Approval.pdf | 24 |
NP PHD Proposal.pdf | 14 |
NP PHD GC Question.pdf | 9 |
Top country views
views | |
---|---|
United States | 134 |
Germany | 27 |
France | 27 |
Japan | 21 |
Denmark | 8 |
Canada | 6 |
United Kingdom | 4 |
Hong Kong SAR China | 4 |
Finland | 3 |
India | 2 |
Netherlands | 2 |
Sweden | 2 |
Singapore | 2 |
Austria | 1 |
Brazil | 1 |
Switzerland | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Ashburn | 88 |
Tokyo | 21 |
Redwood City | 11 |
Frankfurt | 8 |
Frankfurt am Main | 8 |
Montréal | 5 |
Old Bridge | 3 |
Amsterdam | 2 |
Jacksonville | 2 |
Newtown Square | 2 |
Overland Park | 2 |
Saint Paul | 2 |
Warren | 2 |
Bergshamra | 1 |
Brooklyn | 1 |
Macomb | 1 |
Montreal | 1 |
Nandyal | 1 |
New Delhi | 1 |
Oakland | 1 |
Secaucus | 1 |