Statistics for Higher Education Leadership M. Ed. Proposal
Total visits
views | |
---|---|
Higher Education Leadership M. Ed. Proposal | 271 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
HighEdLead_Proposal_Revised.pdf(legacy) | 206 |
HighEdLead_Assessment.pdf(legacy) | 126 |
HighEdLead_Budget.pdf(legacy) | 124 |
HighEdLead_Planning.pdf(legacy) | 114 |
HighEdLead_BudgetRevised.pdf(legacy) | 113 |
HighEdLead_Letters.pdf(legacy) | 113 |
HighEdLead_Dean_Support.pdf(legacy) | 112 |
HighEdLead_GC.pdf(legacy) | 112 |
HighEdLead_Proposal_Revised.pdf | 30 |
HighEdLead_Dean_Support.pdf | 27 |
Top country views
views | |
---|---|
United States | 139 |
Germany | 27 |
France | 27 |
Japan | 22 |
United Kingdom | 13 |
Canada | 9 |
Denmark | 9 |
Finland | 5 |
Hong Kong SAR China | 2 |
South Korea | 2 |
Russia | 2 |
Ireland | 1 |
Italy | 1 |
Netherlands | 1 |
New Zealand | 1 |
Poland | 1 |
Puerto Rico | 1 |
Sweden | 1 |
Singapore | 1 |
Top city views
views | |
---|---|
Ashburn | 86 |
Tokyo | 22 |
Redwood City | 10 |
Frankfurt | 8 |
Frankfurt am Main | 7 |
Montréal | 5 |
Rochester | 4 |
Brooklyn | 3 |
London | 3 |
Old Bridge | 3 |
Overland Park | 3 |
Islington | 2 |
Jacksonville | 2 |
Newtown Square | 2 |
Saint Paul | 2 |
The Pas | 2 |
Atlanta | 1 |
Bolton | 1 |
Caguas | 1 |
Central District | 1 |
Dublin | 1 |
Eltham | 1 |
Grand Blanc | 1 |
Helsinki | 1 |
Lenzie | 1 |
Memphis | 1 |
Oswego | 1 |
Oxford | 1 |
Philadelphia | 1 |
Pittsburg | 1 |
River Falls | 1 |
Saskatoon | 1 |
Stephenville | 1 |
Warren | 1 |
Warsaw | 1 |